Sharleen Bell Pants
Product Material
90% Nylon / 10% Elastic Fiber
Other notes
Model 174cm / Wearing size S
Bust 80cm / Waist 60cm / Hips 90cm
Good elasticity
Size chart (measurement per cm)
| size | waistline | Hip circumference | Front crotch | crotch of pants | Thigh width | Pants length | Wide leg opening |
|---|---|---|---|---|---|---|---|
| XS+ | 27.5 | 37.5 | 29.5 | 35.5 | 24.5 | 108.5 | twenty four |
| S+ | 30 | 40 | 30.5 | 36.5 | 25.5 | 109.5 | 25 |
| M+ | 32.5 | 42.5 | 31.5 | 37.5 | 26.5 | 110.5 | 26 |
| L+ | 35 | 45 | 32.5 | 38.5 | 27.5 | 111.5 | 27 |
* The size chart is based on flat measurements. Actual sizes may vary depending on factors such as fabric elasticity, washing treatment, and measurement methods. &An error of plus 2cm is within the normal range and is not a defect.
Fitting Report
| fitting staff | Height (cm) | Weight(kg) | shoulder width | upper bust | underbust | waistline | lower waist | Hip circumference | bra cup | Recommended size |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S+ |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | XS |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Abby | 164 | 57 | 37 | 90 | 78.5 | 69.5 | 82 | 102 | 75D | M |
| Lala | 160 | 44 | 39 | 72 | 66 | 63 | 75 | 86 | 70B | S |
| Serena | 168 | 57 | 39 | 84 | 77 | 69.5 | 85 | 99 | 75D | M+ |
| ChenChen | 168 | 45 | 39 | 75 | 65 | 63 | 73 | 63 | 65B | S+ |
| A | 170 | 55 | 40 | 86 | 69 | 61 | 78 | 92 | 70C | S+ |
| B | 158 | 52 | 35 | 70 | 64 | 59 | 80 | 90 | 70B | S |
| C | 166 | 60 | 44 | 96 | 89 | 72 | 76 | 95 | 75D | L |
Different body types may end up with the same size (for example, a 155cm full-figured person and a 180cm slender person may both choose the same size). It is recommended to consider waist, hip, and pant length when selecting a size, and then compare it with the fitting report.
商品材質
尼龍 90%、彈性纖維 10%
模特兒資訊
模特兒 174 公分/著 S 號
胸圍 80 公分/腰圍 60 公分/臀圍 90 公分
商品彈性
佳