Above Pants
Product Description
Material70% cotton, 30% polyester fiber
Model News168cm / Wearing size S
Bust 81cm / Waist 61cm / Hips 86cm
Size chart (flat measurements / unit: cm)
| size | waistline | Hip circumference | Front crotch | crotch of pants | Pants length | Wide leg opening |
|---|---|---|---|---|---|---|
| S | 30 | 47 | 37 | 44 | 104 | 13 |
| M | 32.5 | 49.5 | 38 | 45 | 105 | 14 |
| L | 35 | 52 | 39 | 46 | 106 | 15 |
※ All measurements in this size chart are horizontal. There may be slight errors (±2cm) due to factors such as fabric elasticity, washing treatment, and measurement start and end points. This is within the normal range and is not a defect.
Fitting Report
| fitting staff | Height (cm) | Weight(kg) | shoulder width | upper bust | underbust | waistline | lower waist | Hip circumference | Bra cups | Recommended size |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | M |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | M |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 156 | 52 | 40 | 80 | 68 | 66 | 72 | 94 | 70C | S |
| B | 162 | 52 | 37 | 82 | 74 | 69 | 75 | 90 | 70C | M |
| C | 172 | 64 | 40 | 86 | 76 | 70 | 75 | 101 | 75B | L |
※ Each person trying on the clothes has a different height, weight and body type. For example, a 155cm full-figured girl and a 180cm slender girl may choose the same size.
Bust measurement is key to choosing the right size; it is recommended to refer to the bust measurement of someone who has tried the garment on.
If you have broad shoulders, please refer to the chest measurement of the product and then compare it with your shoulder width.
產品材質
棉 70% 聚酯纖維 30%