7 Days Shorts
Product Material
Polyester 60%/Cotton 40%
Other information
(Adventure Green, Earth Green) Model 174cm/Wearing Size S
Bust 84cm/Waist 58cm/Hips 90cm
(Chocolate) Model 165cm/Wearing Size S
Bust 81cm/Waist 61cm/Hips 84cm
Model is 174cm tall/wearing size S
Bust 80cm/Waist 60cm/Hips 90cm
Product elasticity: Excellent
Size chart (unit: cm)
| size | waistline | Hip circumference | Front crotch | Back crotch | Pants length | Wide leg opening |
|---|---|---|---|---|---|---|
| XS | 28.5 | 46.5 | 29 | 39 | 33 | 34.5 |
| S | 31 | 49 | 30 | 40 | 35 | 35.5 |
| M | 33.5 | 51.5 | 31 | 41 | 37 | 36.5 |
| L (Male) | 42.5 | 55 | 32 | 41 | 48 | 30 |
※ All measurements in this size chart are horizontal. Due to factors such as fabric elasticity, washing treatment, and measurement start and end points, there may be slight errors compared to the actual product size. The error range is ±2cm, which is within the international inspection standard range and is acceptable. It is not a product defect.
Fitting Report
| fitting staff | Height (cm) | Weight(kg) | Shoulder width (cm) | Upper chest circumference (cm) | Underbust circumference (cm) | Waist circumference (cm) | Underwaist circumference (cm) | Hip circumference (cm) | Bra cups | Recommended size |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | XS |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | L |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 156 | 52 | 40 | 80 | 68 | 66 | 72 | 94 | 70C | S |
| B | 162 | 52 | 37 | 82 | 74 | 69 | 75 | 90 | 70C | M |
| C | 172 | 64 | 40 | 86 | 76 | 70 | 75 | 101 | 75B | L |
Every person's height, weight, and product size are different. A 155cm tall, full-figured girl and a 180cm tall, slender girl may choose the same size.
Bust size is key to choosing the right size; it is recommended to refer to the bust size of someone who has tried it on before purchasing.
If you have broad shoulders, it is recommended to first refer to the chest measurement of the product, and then compare it with your shoulder width to choose the size.
Product Material :<br />60% Polyester / 40% Cotton
Other Notes <br />Specified discounted items are non-refundable and non-exchangeable.
Model Information
Adventure Green/Earth Green: Height 174cm / Wearing S
Bust 84cm / Waist 58cm / Hips 90cm
Chocolate: 165cm tall / Wearing size S
Bust 81cm / Waist 61cm / Hips 84cm
Other colors: Height 174cm / Wearing S
Bust 80cm / Waist 60cm / Hips 90cm
Good product elasticity