Baby Pants
Product Material
Cotton 59%, Polyester 39%, Elastane 2%
Others
Elastic waistband design/No pockets
Size Guide
Size Chart (Product Dimensions)
| &Size | &Waist circumference | &Hip circumference | &Front crotch | &crotch of pants | &thigh width | &trouser length | &Wide leg opening |
| &XS | &31.5 | &38 | &23 | &33.5 | &26 | &98 | &26 |
| S | &34.5 | &41 | &23.5 | &34 | &27 | &100 | &27.5 |
| &M | &37.5 | &44 | &24 | &34.5& | &29 | &102 | &29 |
| &*This size chart uses horizontal measurements. Measurements may vary depending on fabric elasticity, washing process, and the starting and ending points of the measurements. &There may be slight discrepancies with the actual product size, with an error margin of ±2cm. &Within the scope of international inspection standards, these defects are acceptable and do not constitute a flaw. |
| &Try it on &personnel | &Height | Weight | &Shoulder width | &upper bust | &Underbust measurement& | &Waist circumference | &lower waist circumference | &Hip circumference | &Underwear &bra cup | &Recommendation &Size |
| &(cm) | &(kg) | &(cm)& | &(cm) | &(cm) | &(cm) | &(cm) | &(cm) | |||
| &A | &156 | &44 | &34 | &80 | &67 | &62 | &72 | &84 | &70B | S |
| &B | &160 | &62 | &36.5 | &89 | &74 | &69 | &84 | &98 | &75C | &M |
| &C | &160 | &51 | &36 | &88 | &73 | &68 | &83 | &90 | &75°C~D | &M |
| &Bonnie | &170 | &52 | &42 | &85 | &76 | &67 | &83 | &94 | &75C | &M |
&Every person's height, weight, and product size are different. A 155cm tall, full-figured girl and a 180cm tall, slender girl may choose the same size product.
&Your bust size is crucial for choosing the right size. We recommend referring to the bust measurements of others who have tried on the items before making your purchase.
&If you have broad shoulders, it is recommended to refer to the chest measurement of the product first, and then measure your shoulder width accordingly.
Product Material
Cotton 59%/Polyester 39%/Elastane 2%
Other notes
Elastic waistband design/No pockets