Most Unreal Bell Sport Pants
Most Unreal Bell Sport Pants
Product Description
Product Material:76% Nylon/24% Elastic Fiber
Model News:
Height 174cm/Chest 80cm/Waist 60cm/Hips 90cm
I wore size S for this photoshoot. Sizes are for reference only; we recommend choosing the most suitable size based on your individual body shape.
Size chart (unit: cm)
| size | waistline | Hip circumference | Front crotch | Back crotch | Thigh width | Pants length | Wide leg opening |
|---|---|---|---|---|---|---|---|
| XS | 25 | 35.5 | twenty three | 35 | twenty four | 100 | twenty four |
| S | 27.5 | 38 | twenty four | 36 | 25 | 106 | 25 |
| M | 30 | 40.5 | 25 | 37 | 26 | 106 | 26 |
| L | 32.5 | 43 | 26 | 38 | 27 | 106 | 27 |
* The size chart is for flat measurements. Due to differences in fabric elasticity, washing treatment, and measurement start and end points, the actual product size may have slight errors. The error range is as follows: &The margin of error is 2cm, which is in line with international inspection standards and is acceptable; it is not a product defect.
Fitting Report
| fitting staff | Height (cm) | Weight(kg) | Shoulder width (cm) | Upper chest circumference (cm) | Underbust circumference (cm) | Waist circumference (cm) | Underwaist circumference (cm) | Hip circumference (cm) | Bra cups | Recommended size |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | XS |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Abby | 164 | 57 | 37 | 90 | 78.5 | 69.5 | 82 | 102 | 75D | M |
| Lala | 160 | 44 | 39 | 72 | 66 | 63 | 75 | 86 | 70B | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | M |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 170 | 55 | 40 | 86 | 69 | 61 | 78 | 92 | 70C | S |
| B | 158 | 52 | 35 | 70 | 64 | 59 | 80 | 90 | 70B | S |
| C | 166 | 60 | 44 | 96 | 89 | 72 | 76 | 95 | 75D | M |
Each person's height, weight, and product size are different. Users who are 155cm tall and on the heavier side or 180cm tall and on the thinner side can choose the same size product.
Bust size will affect size selection; it is recommended to refer to the bust size of others who have tried on the garment before purchasing.
For those with broad shoulders, it is recommended to first refer to the chest measurement and then compare it with the shoulder width when choosing a size.
產品材質
尼龍 76% 彈性纖維 24%
Model 資訊
Model 身高 174cm/胸圍 80cm/腰圍 60cm/臀圍 90cm
本次拍攝著用 S 號,尺寸資訊僅供參考,建議依照個人身形搭配尺寸表選擇最適合。