Kyle Denim Shorts
Model Information
Green version
Height 174cm/Bust 80cm/Waist 60cm/Hips 90cm/Wears size S
White
Height 176cm/Bust 83cm/Waist 61cm/Hips 90cm/Wears size S
Front center buckle design/Non-removable belt/Adjustable belt waistband
For snowflake gray/black leather belts, please order one size larger than the size recommended in the product size chart due to different dyeing methods.
Product Size Chart (Measure in cm when laid flat)
| size | waistline | Hip circumference | Front crotch length | Back crotch length | Pants length | Wide leg opening |
|---|---|---|---|---|---|---|
| XS | 29.5 | 42 | 30.5 | 41.5 | 25.5 | 30 |
| S | 32 | 44.5 | 31.5 | 42.5 | 26.5 | 31 |
| M | 34.5 | 47 | 32.5 | 43.5 | 27 | 32 |
| L | 37 | 49.5 | 33.5 | 44.5 | 28.5 | 33 |
This size chart uses horizontal measurements. Actual dimensions may vary slightly due to factors such as fabric elasticity, washing process, and measurement start and end points. &The sample size is 2cm, which falls within the international inspection standard range and is not considered a defect.
Fitting Report
| personnel | Height (cm) | Weight(kg) | Shoulder width (cm) | Upper chest (cm) | Lower chest (cm) | Waist (cm) | Underwaist circumference (cm) | Hip circumference (cm) | bra cup | Recommended size |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | M |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | S |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | M |
| Abby | 164 | 57 | 37 | 90 | 78.5 | 69.5 | 82 | 102 | 75D | M |
| Lala | 160 | 44 | 39 | 72 | 66 | 63 | 75 | 86 | 70B | S |
| Zona | 164 | 48 | 42 | 79 | 67 | 61 | 72 | 87 | 70B | S |
| ChenChen | 168 | 45 | 39 | 75 | 65 | 63 | 73 | 63 | 65B | S |
| Joanna | 162 | 40 | 37 | 75 | 66 | 58 | 66 | 77 | 70C | S |
| A | 170 | 55 | 40 | 86 | 69 | 61 | 78 | 92 | 70C | M |
| B | 158 | 52 | 35 | 70 | 64 | 59 | 80 | 90 | 70B | S |
| C | 166 | 60 | 44 | 96 | 89 | 72 | 76 | 95 | 75D | L |
Every woman's height, weight, and clothing size are different; a 155cm full-figured woman and a 180cm slender woman might choose the same size. Bust size is crucial for size selection; it's recommended to use the bust measurement of the person trying on the product as a reference when purchasing. If you have broad shoulders, it's advisable to first refer to the product's bust measurement, then measure your shoulder width to determine the correct size.
Product Material
Cotton 88.8%, Polyester 11.2%
Others
Discounted items are non-refundable and non-exchangeable.
For snowflake gray/black leather belts, please order one size larger than the size recommended in the product size chart due to different dyeing methods.
(Green) Model 174cm/Wears Size S
Bust 80cm/Waist 60cm/Hips 90cm
(White) Model 176cm/Wears Size S
Bust 83cm/Waist 61cm/Hips 90cm
Front center buckle design/Non-removable belt/Adjustable belt waistband