Everyday Bra
$42.00 USD
SKU: YU40003501702
Everyday Bra
Size Chart (Product Dimensions)
| size | chest width | underbust | Front length | Side length |
| S | 32.5 | 28.5 | 11 | 12 |
| M | 35 | 31 | 12 | 13 |
| L | 37.5 | 33.5 | 13 | 14 |
| *All measurements in this size chart are horizontal. Measurements may vary depending on factors such as fabric elasticity, washing process, and the starting and ending points of the measurement. There may be slight discrepancies between the actual product size and the stated dimensions.±2cm, Within the scope of international inspection standards, these defects are acceptable and do not constitute a flaw. |
Fitting Report
| Try on personnel | height | weight | shoulder width | upper bust | underbust | waistline | lower waist | Hip circumference | underwear bra cup | suggestion size |
| (cm) | (kg) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |||
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | M |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | S |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | S |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Abby | 164 | 57 | 37 | 90 | 78.5 | 69.5 | 82 | 102 | 75D | L |
| Lala | 160 | 44 | 39 | 72 | 66 | 63 | 75 | 86 | 70B | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | L |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 170 | 55 | 40 | 86 | 69 | 61 | 78 | 92 | 70C | M |
| B | 158 | 52 | 35 | 70 | 64 | 59 | 80 | 90 | 70B | S |
| C | 166 | 60 | 44 | 96 | 89 | 72 | 76 | 95 | 75D | L |
Every person's height, weight, and product size are different. A 155cm plus-size girl and a 180cm slender girl may choose the same size product.
Your bust size is a crucial factor in choosing the right size. We recommend referring to the bust measurements of others who have tried on the items before making your purchase decision.
If you have broad shoulders, it is recommended to refer to the chest measurement of the product first, and then measure your shoulder width accordingly.
產品材質
尼龍 76% 彈性纖維 24%
Model 資訊
Model 身高 174cm/著 S 號
胸圍 80cm/腰圍 60cm/臀圍 90cm
其他說明
請詳閱尺寸表選購商品,基於衛生考量,貼身衣物恕不退換。