Limited Edition Shorts
Limited Edition Shorts
Model Information
Height 174cm/Chest 80cm/Waist 60cm/Hips 90cm
S was used in this photoshoot.&The size information provided is for reference only. It is recommended to choose the most suitable size according to your individual body shape and the size chart.
Size Guide
Size Chart (Product Dimensions)
| size | waistline | Hip circumference | Front crotch | crotch of pants | Pants length | Wide leg opening |
| XS | 27.5 | 44.5 | 31 | 40 | 43 | 26 |
| S | 30 | 47 | 32 | 41 | 44 | 27 |
| M | 32.5 | 49.5 | 33 | 42 | 45 | 28 |
| L (Male) | 39 | 52 | 35 | 45 | 48 | 33 |
| XL (Male) | 41.5 | 54.5 | 36 | 46 | 49 | 34 |
| *All measurements in this size chart are horizontal. Measurements may vary depending on factors such as fabric elasticity, washing process, and the starting and ending points of the measurement. There may be slight discrepancies between the actual product size and the stated dimensions.±2cm, Within the scope of international inspection standards, these defects are acceptable and do not constitute a flaw. |
Fitting Report
| Try on personnel | height | weight | shoulder width | upper bust | underbust | waistline | lower waist | Hip circumference | underwear bra cup | suggestion size |
| (cm) | (kg) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |||
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | XS |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Abby | 164 | 57 | 37 | 90 | 78.5 | 69.5 | 82 | 102 | 75D | M |
| Lala | 160 | 44 | 39 | 72 | 66 | 63 | 75 | 86 | 70B | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | M |
| ChenChen | 168 | 45 | 39 | 75 | 65 | 63 | 73 | 63 | 65B | S |
| A | 170 | 55 | 40 | 86 | 69 | 61 | 78 | 92 | 70C | S |
| B | 158 | 52 | 35 | 70 | 64 | 59 | 80 | 90 | 70B | S |
| C | 166 | 60 | 44 | 96 | 89 | 72 | 76 | 95 | 75D | M |
Every person's height, weight, and product size are different. A 155cm plus-size girl and a 180cm slender girl may choose the same size product.
Your bust size is a crucial factor in choosing the right size. We recommend referring to the bust measurements of others who have tried on the items before making your purchase decision.
If you have broad shoulders, it is recommended to refer to the chest measurement of the product first, and then measure your shoulder width accordingly.
Product Material
84% cotton, 16% polyester fiber
Model Information <br />Height 174cm / Bust 80cm / Waist 60cm / Hips 90cm
Size S was used in this photoshoot. Size information is for reference only. We recommend choosing the most suitable size according to your body shape and the size chart.