Morning Ride Set
Product Material
60% cotton, 40% polyester fiber
Others
Discounted items are non-refundable and non-exchangeable.
Model 174cm/wears Size S
Bust 82cm/Waist 59cm/Hips 89cm
Size Chart (Product Dimensions)
| Jacket | ||||
| size | shoulder width | chest width | hem width | clothes length |
| XS | 28.5 | 33.5 | 28.5 | 26.5 |
| S | 29.5 | 36 | 31 | 28 |
| M | 30.5 | 38.5 | 33.5 | 29.5 |
| skirt | ||||
| size | waistline | Hip circumference | hem width | Skirt length |
| XS | 28.5 | 40.5 | 41 | 39.5 |
| S | 31 | 43 | 43.5 | 41 |
| M | 33.5 | 45.5 | 46 | 42.5 |
| *All measurements in this size chart are horizontal. Measurements may vary depending on factors such as fabric elasticity, washing process, and the starting and ending points of the measurement. There may be slight discrepancies with the actual product size, with an error margin of ±2cm. Within the scope of international inspection standards, these defects are acceptable and do not constitute a flaw. |
Fitting Report
| Try on personnel | height | weight | shoulder width | upper bust | underbust | waistline | lower waist | Hip circumference | underwear bra cup | suggestion size |
| (cm) | (kg) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |||
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | M |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | XS |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Abby | 164 | 57 | 37 | 90 | 78.5 | 69.5 | 82 | 102 | 75D | M |
| Lala | 160 | 44 | 39 | 72 | 66 | 63 | 75 | 86 | 70B | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | M |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 170 | 55 | 40 | 86 | 69 | 61 | 78 | 92 | 70C | M |
| B | 158 | 52 | 35 | 70 | 64 | 59 | 80 | 90 | 70B | S |
| C | 166 | 60 | 44 | 96 | 89 | 72 | 76 | 95 | 75D | L |
Every person's height, weight, and product size are different. A 155cm plus-size girl and a 180cm slender girl may choose the same size product.
Your bust size is a crucial factor in choosing the right size. We recommend referring to the bust measurements of others who have tried on the items before making your purchase decision.
If you have broad shoulders, it is recommended to refer to the chest measurement of the product first, and then measure your shoulder width accordingly.
Powered by Froala Editor
Product Material
棉 60% 聚酯纖維 40%
Others
指定折扣商品售出恕不退換
Model 174cm / wears S
Bust 82cm / Waist 59cm / Hips 89cm