Daddy Sang Bass Short
Daddy Sang Bass Short
Model Information
Height 173cm/Wearing S
Bust 76cm/Waist 60cm/Hips 90cm
Height 183cm/Wearing L
Bust 105cm/Waist 35cm/Hips 97cm
Size Chart (Product Dimensions, Flat Measurements in cm)
| size | waistline | Hip circumference | Front crotch | crotch of pants | Pants length | Wide leg opening |
| S | 31 | 58 | 31 | 43 | 44 | 30.5 |
| M | 33.5 | 60.5 | 32 | 44 | 44 | 31.5 |
| L (Male) | 38.5 | 65.5 | 34 | 46 | 49 | 33.5 |
| *All measurements in this size chart are horizontal. Measurements may vary depending on factors such as fabric elasticity, washing process, and the starting and ending points of the measurement. There may be slight discrepancies between the actual product size and the stated dimensions.±2cm, Within the scope of international inspection standards, these defects are acceptable and do not constitute a flaw. |
Fitting Report
| Try on personnel | height | weight | shoulder width | upper bust | underbust | waistline | lower waist | Hip circumference | underwear bra cup | suggestion size |
| (cm) | (kg) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |||
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | S |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | M |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 156 | 52 | 40 | 80 | 68 | 66 | 72 | 94 | 70C | S |
| B | 162 | 52 | 37 | 82 | 74 | 69 | 75 | 90 | 70C | M |
| C | 172 | 64 | 40 | 86 | 76 | 70 | 75 | 101 | 75B | M |
Every person's height, weight, and product size are different. A 155cm plus-size girl and a 180cm slender girl may choose the same size product.
Your bust size is a crucial factor in choosing the right size. We recommend referring to the bust measurements of others who have tried on the items before making your purchase decision.
If you have broad shoulders, it is recommended to refer to the chest measurement of the product first, and then measure your shoulder width accordingly.
Product Material
PU 100%
Model Information
Height 173cm/Wearing S
Bust 76cm/Waist 60cm/Hips 90cm
Height 183cm/Wearing L
Bust 105cm/Waist 35cm/Hips 97cm